| Time Zone Name | Asia/Kabul |
|---|---|
| Display Name | Asia/Kabul |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 4:30 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| Asia/Kabul |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Delhi | +1:0 |
| Nagoya | +4:30 |
| Incheon | +4:30 |
| Phnom Penh | +2:30 |
| Changsha | +3:30 |
| Ho Chi Minh City | +2:30 |
| Harare | -2:30 |
| Brisbane | +5:30 |
| Kano | -3:30 |
| Jinan | +3:30 |
| Ankara | -1:30 |
| Mosul | -1:30 |
| Kaduna | -3:30 |
| Philadelphia | -9:30 |
| Mexico City | -10:30 |
| Houston | -10:30 |
| City |
|---|
| Sar-e Pul |
| Tukzār |
| Sharan |
| Qarah Bāgh |
| Qarāwul |
| Qarah Bāgh |
| Kunduz |
| Kafir Qala |
| Qal‘ah-ye Shahr |
| Bāzār-e Yakāwlang |
| City |
|---|
| No bottom cities |