| Time Zone Name | Europe/Vaduz |
|---|---|
| Display Name | Europe/Vaduz |
| Daylight Saving Details | true |
| Current User's Time | |
| Diff With UTC | 1:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Liechtenstein |
| Similar Name |
|---|
| Europe/Vaduz |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Hong Kong | -7:0 |
| Cali | +6:0 |
| Phnom Penh | -6:0 |
| Johannesburg | +1:0 |
| Manila | +7:0 |
| Nanchang | -7:0 |
| Kabul | -3:30 |
| Iztapalapa | -7:0 |
| Queens | -6:0 |
| Dalian | -7:0 |
| Shenyang | -7:0 |
| Rabat | 0:0 |
| Pune | -4:30 |
| Alexandria | -1:0 |
| Paris | 0:0 |
| Houston | -7:0 |
| City |
|---|
| Triesenberg |
| Schaan |
| Ruggell |
| Vaduz |
| Balzers |
| Triesenberg |
| Balzers |
| Triesen |
| Balzers |
| Triesenberg |
| City |
|---|
| No bottom cities |