| Time Zone Name | Asia/Colombo |
|---|---|
| Display Name | Asia/Colombo |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 5:30 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Sri Lanka |
| Similar Name |
|---|
| Asia/Colombo |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Kobe | -3:30 |
| Faisalabad | -0:30 |
| Barcelona | +4:30 |
| Ibadan | -4:30 |
| Bogotá | +10:30 |
| Bangkok | +1:30 |
| Seoul | -3:30 |
| Madrid | +4:30 |
| Rabat | -4:30 |
| Nagpur | 0:0 |
| Los Angeles | -13:30 |
| Quezon City | +2:30 |
| Belo Horizonte | +8:30 |
| Dhaka | -0:30 |
| Changchun | -2:30 |
| Shiyan | -2:30 |
| City |
|---|
| Talpe |
| Gampaha |
| Gampola |
| Padaviya Divisional Secretariat |
| Polonnaruwa |
| Kandy |
| Mihintale |
| Badulla |
| Devinuwara |
| Kalutara |
| City |
|---|
| No bottom cities |