| Time Zone Name | Asia/Dubai |
|---|---|
| Display Name | Asia/Dubai |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 4:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| Asia/Dubai |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Delhi | +1:30 |
| Kunming | +4:0 |
| Brooklyn | -9:0 |
| Rio de Janeiro | -7:0 |
| Shijiazhuang | +4:0 |
| Tianjin | +4:0 |
| Al Başrah al Qadīmah | -1:0 |
| Caracas | -8:0 |
| Zibo | +4:0 |
| Wuhan | +4:0 |
| Nanchong | +4:0 |
| Phoenix | -11:0 |
| Alexandria | -2:0 |
| Tai’an | +4:0 |
| Mexico City | -10:0 |
| Bhopāl | +1:30 |
| City |
|---|
| Dibba Al-Fujairah |
| Musaffah |
| Ajman City |
| Adh Dhayd |
| Sharjah |
| Khalifah A City |
| Musaffah |
| Murbaḩ |
| Khalifah A City |
| Muzayri‘ |
| City |
|---|
| No bottom cities |