| Time Zone Name | Africa/Accra |
|---|---|
| Display Name | Africa/Accra |
| Primary City | Accra |
| Country | Ghana |
| City ASCII Name | Accra |
| City Alternate Names | Ghana's Capital |
| Country ISO2 | GH |
| Country ISO3 | GHA |
| Country Numeric Code | 288 |
| Continent | Africa |
| IANA Timezone | Africa/Accra |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 20:31:34 GMT |
| Diff With UTC | 0:0 |
| Standard Abbreviation | GMT |
|---|---|
| DST Abbreviation | GMT+1 |
| Standard UTC Offset | +00:00 |
| DST UTC Offset | +01:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +00:00 |
| Wiki Daylight Offset | +00:00 |
| Notes | Link to Africa/Abidjan |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Ghana |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Ghana |
| Similar Name |
|---|
| Ghana's Capital |
| Africa/Accra |
| GMT |
| City | Difference |
|---|---|
| Khartoum | +2:0 |
| Chattogram | +6:0 |
| Qingdao | +8:0 |
| Navi Mumbai | +5:30 |
| Qinzhou | +8:0 |
| Datong | +8:0 |
| Brooklyn | -4:0 |
| Nanchang | +8:0 |
| Athens | +3:0 |
| Lanzhou | +8:0 |
| Bijie | +8:0 |
| Ho Chi Minh City | +7:0 |
| Monterrey | -5:0 |
| Goiás | -3:0 |
| Kuwait City | +3:0 |
| Bamako | 0:0 |
| City |
|---|
| Sekondi-Takoradi |
| Medina Estates |
| Bibiani |
| Akim Swedru |
| Atsiaman |
| Nsawam |
| Saltpond |
| Obuase |
| Elmina |
| Winneba |