| Time Zone Name | Asia/Phnom_Penh |
|---|---|
| Display Name | Asia/Phnom_Penh |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 7:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| Asia/Phnom_Penh |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| BrasÃlia | +10:0 |
| Incheon | +2:0 |
| Hamburg | +6:0 |
| Kinshasa | +6:0 |
| Manila | +1:0 |
| Iztapalapa | -13:0 |
| Tianjin | -1:0 |
| Ningbo | -1:0 |
| Cairo | +5:0 |
| Jakarta | 0:0 |
| Phoenix | -14:0 |
| Los Angeles | -15:0 |
| Kaduna | -6:0 |
| Abidjan | +7:0 |
| Philadelphia | -12:0 |
| Mexico City | -13:0 |
| City |
|---|
| Kampong Thom |
| Ta Khmau |
| Smach Mean Chey |
| Svay Rieng |
| Kampong Thom |
| Battambang |
| Kampong Cham |
| Paoy Paet |
| Koh Kong |
| Siem Reap |
| City |
|---|
| No bottom cities |