| Time Zone Name | Africa/Khartoum |
|---|---|
| Display Name | Africa/Khartoum |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 2:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Sudan |
| Similar Name |
|---|
| Africa/Khartoum |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Delhi | -3:30 |
| Wuxi | -6:0 |
| Johannesburg | 0:0 |
| Cape Town | 0:0 |
| Navi Mumbai | -3:30 |
| Al Mawşil al Jadīdah | -1:0 |
| Bandung | -5:0 |
| Mashhad | -1:30 |
| Lagos | +1:0 |
| Tashkent | +3:0 |
| Kabul | -2:30 |
| Kanpur | -3:30 |
| Lahore | -3:0 |
| Quezon City | -6:0 |
| Toronto | +7:0 |
| Shenzhen | -6:0 |
| City |
|---|
| Al Lagowa |
| Ed Damer |
| El Obeid |
| Wagar |
| Berber |
| Sawākin |
| An Nuhūd |
| Ar Ruseris |
| Talodi |
| Wad Medani |
| City |
|---|
| No bottom cities |