| Time Zone Name | Asia/Nicosia |
|---|---|
| Display Name | Asia/Nicosia |
| Primary City | Nicosia |
| Country | Cyprus |
| City ASCII Name | Nicosia |
| City Alternate Names | Lefkosia |
| Country ISO2 | CY |
| Country ISO3 | CYP |
| Country Numeric Code | 357 |
| Continent | Asia |
| IANA Timezone | Asia/Nicosia |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EEST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Areas Covered | Cyprus (most areas) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Cyprus |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Cyprus |
| Similar Name |
|---|
| Europe/Nicosia |
| Asia/Nicosia |
| Lefkosia |
| City |
|---|
| Paphos |
| Kofínou |
| Peléndri |
| Mámmari |
| Peristeróna |
| Peristeróna |
| Xylotymbou |
| Chlórakas |
| Páno Defterá |
| Larnaca |