| Time Zone Name | America/Guyana |
|---|---|
| Display Name | America/Guyana |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 4:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| America/Guyana |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Chattogram | -10:0 |
| Faisalabad | +9:0 |
| Shanghai | -12:0 |
| Incheon | +13:0 |
| Casablanca | +5:0 |
| Wuxi | -12:0 |
| Bandung | +11:0 |
| Perth | -12:0 |
| Curitiba | -1:0 |
| Shenyang | -12:0 |
| Chongqing | -12:0 |
| Suzhou | -12:0 |
| Quezon City | +12:0 |
| Dhaka | -10:0 |
| Isfahan | +7:30 |
| Shenzhen | -12:0 |
| City |
|---|
| Fort Wellington |
| Linden |
| Fort Wellington |
| Skeldon |
| Vreed-en-Hoop |
| Skeldon |
| Mahdia |
| Vreed-en-Hoop |
| Lethem |
| Rosignol |
| City |
|---|
| No bottom cities |