| Time Zone Name | America/Juneau |
|---|---|
| Display Name | America/Juneau |
| Daylight Saving Details | true |
| Current User's Time | |
| Diff With UTC | 9:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| America/Anchorage |
| America/Sitka |
| America/Metlakatla |
| America/Juneau |
| America/Nome |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Kallakurichi | -14:30 |
| Brasília | -6:0 |
| Rawalpindi | -14:0 |
| Phnom Penh | -16:0 |
| Navi Mumbai | -14:30 |
| Harbin | -17:0 |
| Kinshasa | -10:0 |
| Manaus | -5:0 |
| Melbourne | -19:0 |
| Al Başrah al Qadīmah | -12:0 |
| Kanpur | -14:30 |
| Madrid | -10:0 |
| Yunfu | -17:0 |
| Philadelphia | -4:0 |
| Paris | -10:0 |
| Nanjing | -17:0 |
| City |
|---|
| Cohoe |
| Tok |
| King Cove |
| Metlakatla |
| Elmendorf Air Force Base |
| Barrow |
| Anchor Point |
| Ketchikan |
| Lazy Mountain |
| Butte |
| City |
|---|
| No bottom cities |