| Time Zone Name | Australia/Perth |
|---|---|
| Display Name | Australia/Perth |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 8:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| Australia/Perth |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Maracay | -12:0 |
| Santo Domingo | -12:0 |
| Warsaw | -7:0 |
| Rawalpindi | -3:0 |
| Guayaquil | -13:0 |
| Camayenne | -8:0 |
| Addis Ababa | -5:0 |
| Rio de Janeiro | -11:0 |
| Hefei | 0:0 |
| Kabul | +3:30 |
| Iztapalapa | -14:0 |
| Zhongshan | -2:0 |
| Beijing | 0:0 |
| Queens | -13:0 |
| Tokyo | +1:0 |
| Pyongyang | +1:0 |
| City |
|---|
| Mount Claremont |
| Rockingham city centre |
| Floreat |
| Dianella |
| East Perth |
| Harrisdale |
| Halls Head |
| Falcon |
| Scarborough |
| Dawesville |
| City |
|---|
| No bottom cities |