| Time Zone Name | Asia/Jakarta |
|---|---|
| Display Name | Asia/Jakarta |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 7:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| Asia/Pontianak |
| Asia/Jakarta |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Kunming | -1:0 |
| Singapore | +1:0 |
| Casablanca | -6:0 |
| Navi Mumbai | -1:30 |
| Manila | +1:0 |
| Nanchang | -1:0 |
| Indore | -1:30 |
| Zibo | -1:0 |
| Dadonghai | -1:0 |
| Pretoria | -5:0 |
| Buenos Aires | +10:0 |
| Alexandria | +5:0 |
| Kaduna | -6:0 |
| Tai’an | -1:0 |
| Shenzhen | -1:0 |
| City |
|---|
| Sampang |
| Probolinggo |
| Sampit |
| Godean |
| Wedi |
| Jambi City |
| Singaparna |
| Jember |
| Genteng |
| Purwakarta |
| City |
|---|
| No bottom cities |