| Time Zone Name | America/St_Lucia |
|---|---|
| Display Name | America/St_Lucia |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 4:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Saint Lucia |
| Similar Name |
|---|
| America/St_Lucia |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Khartoum | +6:0 |
| Kobe | -13:0 |
| Guayaquil | +1:0 |
| Phnom Penh | -11:0 |
| Perth | -12:0 |
| Tashkent | +9:0 |
| Hefei | -12:0 |
| Shijiazhuang | -12:0 |
| Foshan | -12:0 |
| Santiago | -1:0 |
| Montréal | +1:0 |
| Pretoria | +6:0 |
| Kunshan | -12:0 |
| Aleppo | +7:0 |
| Quezon City | +12:0 |
| Philadelphia | -1:0 |
| City |
|---|
| Castries |
| Gros Islet |
| Dennery |
| Canaries |
| Bisee |
| Dennery |
| Choiseul |
| Gros Islet |
| Laborie |
| Choiseul |
| City |
|---|
| No bottom cities |