| Time Zone Name | Asia/Irkutsk |
|---|---|
| Display Name | Asia/Irkutsk |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 8:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| Asia/Irkutsk |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Santo Domingo | +12:0 |
| Delhi | +2:30 |
| Rawalpindi | +3:0 |
| Bengaluru | +2:30 |
| Barcelona | +7:0 |
| Lanzhou | 0:0 |
| Hefei | 0:0 |
| Ordos | 0:0 |
| Fortaleza | +11:0 |
| Tianshui | 0:0 |
| New York City | -13:0 |
| Wuhan | 0:0 |
| Aleppo | -5:0 |
| İzmir | -5:0 |
| Suzhou | 0:0 |
| Mexico City | +14:0 |
| City |
|---|
| Khonkholoy |
| Babushkin |
| Mamakan |
| Sharalday |
| Bol’shoy Kunaley |
| Turka |
| Uk |
| Onokhoy |
| Angarsk |
| Taksimo |
| City |
|---|
| No bottom cities |