| Time Zone Name | Pacific/Palau |
|---|---|
| Display Name | Pacific/Palau |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 9:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| Pacific/Palau |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Lucknow | +3:30 |
| Maracaibo | -13:0 |
| Delhi | +3:30 |
| Kallakurichi | +3:30 |
| Nagoya | 0:0 |
| Chicago | -15:0 |
| Casablanca | +8:0 |
| Johannesburg | -7:0 |
| Harare | -7:0 |
| Accra | +9:0 |
| Nairobi | +6:0 |
| Soweto | -7:0 |
| Xi’an | +1:0 |
| Mosul | +6:0 |
| Los Angeles | -17:0 |
| Nanjing | +1:0 |
| City |
|---|
| Kloulklubed |
| Sonsorol Village |
| Koror |
| Ngchesar Hamlet |
| Ngerkeai |
| Melekeok Village |
| Ulimang |
| Sonsorol Village |
| Ngereklmadel |
| Kloulklubed |
| City |
|---|
| No bottom cities |