| Time Zone Name | America/Montevideo |
|---|---|
| Display Name | America/Montevideo |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 3:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| America/Montevideo |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Durban | +5:0 |
| Jeddah | -6:0 |
| Cape Town | +5:0 |
| Rio de Janeiro | 0:0 |
| Dar es Salaam | -6:0 |
| Nanchang | -11:0 |
| Riyadh | -6:0 |
| Al Başrah al Qadīmah | -6:0 |
| Seoul | -12:0 |
| Wuhan | -11:0 |
| Pretoria | +5:0 |
| Nanchong | -11:0 |
| Phoenix | +4:0 |
| İzmir | -6:0 |
| Buenos Aires | 0:0 |
| Istanbul | -6:0 |
| City |
|---|
| Las Toscas |
| Carlos Reyles |
| Juanicó |
| José Batlle y Ordóñez |
| Villa Constitución |
| Rocha |
| Dieciocho de Julio |
| San Javier |
| Nueva Palmira |
| La Paloma |
| City |
|---|
| No bottom cities |