| Time Zone Name | America/Bogota |
|---|---|
| Display Name | America/Bogota |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 5:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| America/Bogota |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Jeddah | +8:0 |
| Johannesburg | +7:0 |
| Mashhad | +8:30 |
| Xinyang | -13:0 |
| Saint Petersburg | +8:0 |
| Kinshasa | -6:0 |
| Fortaleza | -2:0 |
| Al Başrah al Qadīmah | +8:0 |
| Conakry | +5:0 |
| Jaipur | +10:30 |
| Cairo | +7:0 |
| Pretoria | +7:0 |
| Pune | +10:30 |
| Tangshan | -13:0 |
| Mexico City | -1:0 |
| Isfahan | +8:30 |
| City |
|---|
| Sibaté |
| Sucre |
| Villa del Rosario |
| Montelíbano |
| Manizales |
| San Marcos |
| Curumaní |
| San Juan Nepomuceno |
| Agustín Codazzi |
| Galapa |
| City |
|---|
| No bottom cities |