| Time Zone Name | Europe/Budapest |
|---|---|
| Display Name | Europe/Budapest |
| Daylight Saving Details | true |
| Current User's Time | |
| Diff With UTC | 1:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Hungary |
| Similar Name |
|---|
| Europe/Budapest |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Ahmedabad | +4:30 |
| Khartoum | +1:0 |
| Chattogram | -5:0 |
| Damascus | +2:0 |
| Bucharest | +1:0 |
| Giza | -1:0 |
| Kowloon | -7:0 |
| Ho Chi Minh City | +6:0 |
| Beijing | -7:0 |
| Al Başrah al Qadīmah | +2:0 |
| Caracas | -5:0 |
| Pretoria | +1:0 |
| Quezon City | +7:0 |
| Belo Horizonte | +4:0 |
| Yunfu | -7:0 |
| Sydney | -9:0 |
| City |
|---|
| Zugló |
| Sopron |
| Tapolca |
| Gyomaendrőd |
| Dorog |
| Szigethalom |
| Tököl |
| Pilis |
| Maglód |
| Celldömölk |
| City |
|---|
| No bottom cities |