| Time Zone Name | Europe/Athens |
|---|---|
| Display Name | Europe/Athens |
| Daylight Saving Details | true |
| Current User's Time | |
| Diff With UTC | 2:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Greece |
| Similar Name |
|---|
| Europe/Athens |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Maracaibo | -6:0 |
| Singapore | +6:0 |
| Chattogram | -4:0 |
| Navi Mumbai | +3:30 |
| Al Mawşil al Jadīdah | +1:0 |
| Mashhad | +1:30 |
| Rio de Janeiro | +5:0 |
| Salvador | +5:0 |
| Mogadishu | +1:0 |
| Iztapalapa | -8:0 |
| Harare | 0:0 |
| Suzhou | -6:0 |
| Buenos Aires | +5:0 |
| Dhaka | -4:0 |
| Pyongyang | +7:0 |
| Shenzhen | -6:0 |
| City |
|---|
| Krýa Vrýsi |
| Markópoulo |
| Néa Ionía |
| Volos |
| Lávrio |
| Alexándreia |
| Alexándreia |
| Pérama |
| Zefyri |
| Políchni |
| City |
|---|
| No bottom cities |