| Time Zone Name | Europe/Berlin |
|---|---|
| Display Name | Europe/Berlin |
| Daylight Saving Details | true |
| Current User's Time | |
| Diff With UTC | 1:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Germany |
| Similar Name |
|---|
| Europe/Berlin |
| Europe/Busingen |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Johannesburg | +1:0 |
| Al Mawşil al Jadīdah | +2:0 |
| Addis Ababa | +2:0 |
| Yangon | +5:30 |
| Rio de Janeiro | +4:0 |
| Tashkent | +4:0 |
| Bangkok | +6:0 |
| Medan | +6:0 |
| Lahore | +4:0 |
| Ecatepec de Morelos | -7:0 |
| Jinan | -7:0 |
| Pretoria | +1:0 |
| Quezon City | +7:0 |
| Ürümqi | -5:0 |
| Isfahan | +2:30 |
| Shenzhen | -7:0 |
| City |
|---|
| Herne |
| Berlin Köpenick |
| Saarbrücken |
| Hattingen |
| Lichterfelde |
| Wiesbaden |
| Bergisch Gladbach |
| Hanau am Main |
| Remscheid |
| Landshut |
| City |
|---|
| No bottom cities |