| Time Zone Name | America/Anguilla |
|---|---|
| Display Name | America/Anguilla |
| Primary City | The Valley |
| Country | Anguilla |
| City ASCII Name | The Valley |
| City Alternate Names | Anguilla |
| Country ISO2 | AI |
| Country ISO3 | AIA |
| Country Numeric Code | 660 |
| Continent | North America |
| IANA Timezone | America/Anguilla |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 AST |
| Diff With UTC | 4:0 |
| Standard Abbreviation | AST |
|---|---|
| DST Abbreviation | ADT |
| Standard UTC Offset | -04:00 |
| DST UTC Offset | -03:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −04:00 |
| Wiki Daylight Offset | −04:00 |
| Notes | Link to America/Puerto_Rico |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Puerto Rico, Anguilla |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Puerto Rico |
| Anguilla |
| Similar Name |
|---|
| America/Anguilla |
| America/Puerto_Rico |
| Anguilla |