| Time Zone Name | America/New_York |
|---|---|
| Display Name | America/New_York |
| Primary City | New York |
| Country | United States |
| City ASCII Name | New York |
| City Alternate Names | NYC, New York City |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/New_York |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 EDT |
| Diff With UTC | 4:0 |
| Standard Abbreviation | EST |
|---|---|
| DST Abbreviation | EDT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −04:00 |
| Notes | Link to America/New_York |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Similar Name |
|---|
| New York City |
| America/New_York |
| NYC |
| US/Eastern |
| EST5EDT |
| Eastern Time Zone |
| City | Difference |
|---|---|
| Lakshmīpur | +10:0 |
| Bengaluru | +9:30 |
| Gurgaon | +9:30 |
| Johannesburg | -6:0 |
| Wuxi | +12:0 |
| Cape Town | -6:0 |
| Chaoyang District | +12:0 |
| Beijing | +12:0 |
| Ningbo | +12:0 |
| Madrid | +6:0 |
| Sana'a | +7:0 |
| Yulinshi | +12:0 |
| Pune | +9:30 |
| Baghdad | +7:0 |
| Belo Horizonte | -1:0 |
| Luanda | -5:0 |