| Time Zone Name | America/Godthab |
|---|---|
| Display Name | America/Godthab |
| Daylight Saving Details | true |
| Current User's Time | |
| Diff With UTC | 2:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| America/Godthab |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Kallakurichi | +7:30 |
| Algiers | -3:0 |
| Phnom Penh | +9:0 |
| Bucharest | +4:0 |
| Harbin | -10:0 |
| Al Mawşil al Jadīdah | +5:0 |
| Bandung | +9:0 |
| Perth | -10:0 |
| Indore | +7:30 |
| Ho Chi Minh City | +9:0 |
| Foshan | -10:0 |
| Tianshui | -10:0 |
| Karachi | +7:0 |
| Xi’an | -10:0 |
| Madrid | -3:0 |
| São Paulo | +1:0 |
| City |
|---|
| Nanortalik |
| Tasiilaq |
| Sisimiut |
| Ilulissat |
| Nuuk |
| Uummannaq |
| Nuuk |
| Uummannaq |
| Tasiilaq |
| Nanortalik |
| City |
|---|
| No bottom cities |