| Time Zone Name | America/Managua |
|---|---|
| Display Name | America/Managua |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 6:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Nicaragua |
| Similar Name |
|---|
| America/Managua |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Casablanca | -7:0 |
| Kowloon | -14:0 |
| Rio de Janeiro | -3:0 |
| Surat | -11:30 |
| Dar es Salaam | +9:0 |
| Medellín | -1:0 |
| Tianshui | -14:0 |
| Brisbane | -16:0 |
| Zibo | -14:0 |
| Wuhan | -14:0 |
| Yokohama | -15:0 |
| Buenos Aires | -3:0 |
| Quezon City | +14:0 |
| Alexandria | -8:0 |
| Belo Horizonte | -3:0 |
| Sydney | -16:0 |
| City |
|---|
| Managua |
| Estelí |
| Tola |
| El Jicaral |
| Ocotal |
| Yalagüina |
| Matagalpa |
| Jalapa |
| San Juan de Río Coco |
| Santa Teresa |
| City |
|---|
| No bottom cities |