| Time Zone Name | Europe/Gibraltar |
|---|---|
| Display Name | Europe/Gibraltar |
| Daylight Saving Details | true |
| Current User's Time | |
| Diff With UTC | 1:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Gibraltar |
| Similar Name |
|---|
| Europe/Gibraltar |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Maracay | -5:0 |
| Khartoum | +1:0 |
| Cape Town | +1:0 |
| Addis Ababa | -2:0 |
| Surabaya | +6:0 |
| Queens | -6:0 |
| Al Başrah al Qadīmah | +2:0 |
| Tokyo | +8:0 |
| Madrid | 0:0 |
| Chengdu | -7:0 |
| Kyiv | +1:0 |
| Xiamen | -7:0 |
| Los Angeles | -9:0 |
| Buenos Aires | +4:0 |
| Shenzhen | -7:0 |
| Sanaa | +2:0 |
| City |
|---|
| Gibraltar |
| City |
|---|
| No bottom cities |