| Time Zone Name | Asia/Nicosia |
|---|---|
| Display Name | Asia/Nicosia |
| Daylight Saving Details | true |
| Current User's Time | |
| Diff With UTC | 2:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Cyprus |
| Similar Name |
|---|
| Asia/Nicosia |
| Europe/Athens |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Hong Kong | +6:0 |
| Chicago | -8:0 |
| Guayaquil | -7:0 |
| Harbin | -6:0 |
| Al Mawşil al Jadīdah | +1:0 |
| Tashkent | +3:0 |
| Iztapalapa | -8:0 |
| New York City | -7:0 |
| Karachi | +3:0 |
| Kanpur | +3:30 |
| Sapporo | +7:0 |
| Chengdu | -6:0 |
| Lahore | +3:0 |
| Ecatepec de Morelos | -8:0 |
| Buenos Aires | +5:0 |
| Bayan Nur | -6:0 |
| City |
|---|
| Klírou |
| Pólis |
| Peléndri |
| Perivólia |
| Paphos |
| Stróvolos |
| Páno Polemídia |
| Chlórakas |
| Konia |
| Astromerítis |
| City |
|---|
| No bottom cities |