| Time Zone Name | Asia/Ashgabat |
|---|---|
| Display Name | Asia/Ashgabat |
| Daylight Saving Details | false |
| Current User's Time | |
| Diff With UTC | 5:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| No countries available |
| Similar Name |
|---|
| Asia/Ashgabat |
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Chattogram | -1:0 |
| Rawalpindi | 0:0 |
| Chicago | -11:0 |
| Barcelona | +4:0 |
| Al Mawşil al Jadīdah | +2:0 |
| Bandung | -2:0 |
| Kolkata | -0:30 |
| Beirut | +3:0 |
| Fortaleza | +8:0 |
| Tianshui | -3:0 |
| Caracas | -9:0 |
| Shenyang | -3:0 |
| Buenos Aires | +8:0 |
| Havana | +10:0 |
| Changchun | -3:0 |
| Paris | +4:0 |
| City |
|---|
| Akdepe |
| Daşoguz |
| Balkanabat |
| Serhetabat |
| Kaka |
| Tagta |
| Arçabil |
| Baharly |
| Daşoguz |
| Akdepe |
| City |
|---|
| No bottom cities |