| Time Zone Name | Atlantic/Jan_Mayen |
|---|---|
| Display Name | Atlantic/Jan_Mayen |
| Primary City | Jan Mayen |
| Country | Svalbard and Jan Mayen |
| City ASCII Name | Jan Mayen |
| City Alternate Names | Jan Mayen Island |
| Country ISO2 | SJ |
| Country ISO3 | SJM |
| Country Numeric Code | 744 |
| Continent | Europe |
| IANA Timezone | Atlantic/Jan_Mayen |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Notes | Link to Europe/Oslo |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Svalbard and Jan Mayen |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Svalbard and Jan Mayen |
| Similar Name |
|---|
| Europe/Jan_Mayen |
| Jan Mayen Island |
| Atlantic/Jan_Mayen |
| City |
|---|
| No top cities |