| Time Zone Name | Europe/Oslo |
|---|---|
| Display Name | Europe/Oslo |
| Primary City | Oslo |
| Country | Norway |
| City ASCII Name | Oslo |
| City Alternate Names | Christiania |
| Country ISO2 | NO |
| Country ISO3 | NOR |
| Country Numeric Code | 578 |
| Continent | Europe |
| IANA Timezone | Europe/Oslo |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Norway, Svalbard and Jan Mayen |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Norway |
| Svalbard and Jan Mayen |
| Similar Name |
|---|
| CET |
| Europe/Oslo |
| Christiania |
| Europe/Berlin |
| City | Difference |
|---|---|
| Brasília | +5:0 |
| Khartoum | 0:0 |
| City Center | 0:0 |
| Lakshmīpur | -4:0 |
| Hohhot | -6:0 |
| Incheon | -7:0 |
| Navi Mumbai | -3:30 |
| Dar es Salaam | -1:0 |
| Kuala Lumpur | -6:0 |
| Moscow | -1:0 |
| Brisbane | -8:0 |
| Jaipur | -3:30 |
| Chongqing | -6:0 |
| Jinan | -6:0 |
| Zhengzhou | -6:0 |
| Shantou | -6:0 |
| City |
|---|
| Rørvik |
| Grimstad |
| Stokke |
| Råholt |
| Tynset |
| Fossbergom |
| Vestnes |
| Honningsvåg |
| Rensvik |
| Askøy |