| Time Zone Name | Etc/GMT |
|---|---|
| Display Name | Etc/GMT |
| Primary City | GMT |
| Country | United Kingdom |
| City ASCII Name | GMT |
| City Alternate Names | Greenwich Mean Time, Universal Time |
| Country ISO2 | GB |
| Country ISO3 | GBR |
| Country Numeric Code | 826 |
| Continent | Europe |
| IANA Timezone | Etc/GMT |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 20:31:34 GMT |
| Diff With UTC | 0:0 |
| Standard Abbreviation | GMT |
|---|---|
| DST Abbreviation | GMT |
| Standard UTC Offset | +00:00 |
| DST UTC Offset | +00:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +00:00 |
| Wiki Daylight Offset | +00:00 |
| Notes | Link to Etc/GMT |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United Kingdom |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United Kingdom |
| Similar Name |
|---|
| GMT0 |
| UTC |
| Universal Time |
| Etc/GMT |
| Greenwich Mean Time |
| GMT-0 |
| Universal Time Coordinated |
| GMT+0 |
| GMT |
| City |
|---|
| No top cities |