| Time Zone Name | Europe/Belfast |
|---|---|
| Display Name | Europe/Belfast |
| Primary City | Belfast |
| Country | United Kingdom |
| City ASCII Name | Belfast |
| City Alternate Names | Belfast City |
| Country ISO2 | GB |
| Country ISO3 | GBR |
| Country Numeric Code | 826 |
| Continent | Europe |
| IANA Timezone | Europe/Belfast |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 21:31:34 BST |
| Diff With UTC | 1:0 |
| Standard Abbreviation | GMT |
|---|---|
| DST Abbreviation | BST |
| Standard UTC Offset | +00:00 |
| DST UTC Offset | +01:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +00:00 |
| Wiki Daylight Offset | +01:00 |
| Notes | Link to Europe/London |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United Kingdom |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United Kingdom |
| Similar Name |
|---|
| Europe/Belfast |
| Europe/London |
| Belfast City |
| GB-EIRE |
| City |
|---|
| Manchester |
| St Helens |
| Norwich |
| Lisburn |
| Sutton Coldfield |
| York |
| Luton |
| Peckham |
| Halesowen |
| Chelmsford |