| Time Zone Name | Europe/Dublin |
|---|---|
| Display Name | Europe/Dublin |
| Daylight Saving Details | true |
| Current User's Time | |
| Diff With UTC | 0:0 |
| Abbreviation | - |
|---|---|
| UTC Offset | - |
| Currently in Daylight Saving? | - |
| Used by Countries | - |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Ireland |
| Similar Name |
|---|
| Europe/Dublin |
| Time Zone Name | Difference |
|---|
| Time Zone Name | Difference |
|---|
No differences available
| Offset Description |
|---|
| No offset differences |
| City | Difference |
|---|---|
| Santo Domingo | +4:0 |
| BrasÃlia | +3:0 |
| Chattogram | -6:0 |
| Kobe | +9:0 |
| Johannesburg | +2:0 |
| Bucharest | +2:0 |
| Brooklyn | -5:0 |
| Indore | +5:30 |
| Budapest | -1:0 |
| Tianshui | -8:0 |
| Jilin | -8:0 |
| Mosul | +3:0 |
| Quezon City | +8:0 |
| Alexandria | -2:0 |
| Dhaka | -6:0 |
| Sydney | -10:0 |
| City |
|---|
| Tullamore |
| Newtown Trim |
| Celbridge |
| Ballinteer |
| Castlebar |
| Ringsend |
| Rathcoole |
| Dollymount |
| Baldoyle |
| Lucan |
| City |
|---|
| No bottom cities |