| Time Zone Name | Europe/Warsaw |
|---|---|
| Display Name | Europe/Warsaw |
| Primary City | Warsaw |
| Country | Poland |
| City ASCII Name | Warsaw |
| City Alternate Names | Warszawa |
| Country ISO2 | PL |
| Country ISO3 | POL |
| Country Numeric Code | 156 |
| Continent | Europe |
| IANA Timezone | Europe/Warsaw |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Notes | Link to Europe/Warsaw |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Poland |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Poland |
| Similar Name |
|---|
| Europe/Warsaw |
| CET |
| Warszawa |
| Poland |
| CEST |
| Europe/Berlin |
| City |
|---|
| Myszków |
| Dębica |
| Puławy |
| Tczew |
| Wołomin |
| Konstantynów Łódzki |
| Biała Podlaska |
| Chojnice |
| Łomianki |
| Sopot |