| Time Zone Name | Europe/Vienna |
|---|---|
| Display Name | Europe/Vienna |
| Primary City | Vienna |
| Country | Austria |
| City ASCII Name | Vienna |
| City Alternate Names | Wien |
| Country ISO2 | AT |
| Country ISO3 | AUT |
| Country Numeric Code | 040 |
| Continent | Europe |
| IANA Timezone | Europe/Vienna |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Austria |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Austria |
| Similar Name |
|---|
| Wien |
| CET |
| Europe/Vienna |
| City | Difference |
|---|---|
| Dhāka | -3:30 |
| Khartoum | 0:0 |
| Yangon | -4:30 |
| Saint Petersburg | -1:0 |
| Kolkata | -3:30 |
| Puyang | -6:0 |
| Dar es Salaam | -1:0 |
| Ibadan | +1:0 |
| Mogadishu | -1:0 |
| Banyumas Regency | -5:0 |
| Mpumalanga | 0:0 |
| Sultānpur | -3:30 |
| Chenzhou | -6:0 |
| Jakarta | -5:0 |
| Guangzhou | -6:0 |
| Nantong | -6:0 |