| Time Zone Name | Asia/Ust-Nera |
|---|---|
| Display Name | Asia/Ust-Nera |
| Primary City | Ust-Nera |
| Country | Russia |
| City ASCII Name | Ust-Nera |
| City Alternate Names | УÑть-Ðера |
| Country ISO2 | RU |
| Country ISO3 | RUS |
| Country Numeric Code | 643 |
| Continent | Asia |
| IANA Timezone | Asia/Ust-Nera |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 06:31:34 VLAT |
| Diff With UTC | 10:0 |
| Standard Abbreviation | MSK+07 |
|---|---|
| DST Abbreviation | MSK+07 |
| Standard UTC Offset | +10:00 |
| DST UTC Offset | +10:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +10:00 |
| Wiki Daylight Offset | +10:00 |
| Areas Covered | MSK+07 - Oymyakonsky |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Russia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Russia |
| Similar Name |
|---|
| MSK+07 |
| Asia/Ust-Nera |
| УÑть-Ðера |
| City | Difference |
|---|---|
| Antalya | +7:0 |
| City Center | -8:0 |
| Addis Ababa | +7:0 |
| Kolkata | +4:30 |
| Dar es Salaam | +7:0 |
| Leyte | +2:0 |
| New York City | +14:0 |
| Santiago | +13:0 |
| Kanpur | +4:30 |
| Cairo | +8:0 |
| Kyiv | -7:0 |
| São Paulo | +13:0 |
| Ankara | +7:0 |
| Kaduna | +9:0 |
| Bamako | +10:0 |
| Shenzhen | +2:0 |
| City |
|---|
| No top cities |