| Time Zone Name | Asia/Tomsk |
|---|---|
| Display Name | Asia/Tomsk |
| Primary City | Tomsk |
| Country | Russia |
| City ASCII Name | Tomsk |
| City Alternate Names | Tomsk City |
| Country ISO2 | RU |
| Country ISO3 | RUS |
| Country Numeric Code | 643 |
| Continent | Asia |
| IANA Timezone | Asia/Tomsk |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 03:31:34 GMT+07:00 |
| Diff With UTC | 7:0 |
| Standard Abbreviation | TOMST |
|---|---|
| DST Abbreviation | TOMDT |
| Standard UTC Offset | +07:00 |
| DST UTC Offset | +07:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +07:00 |
| Wiki Daylight Offset | +07:00 |
| Areas Covered | MSK+04 - Tomsk |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Russia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Russia |
| Similar Name |
|---|
| MSK+04 |
| Asia/Tomsk |
| Tomsk City |
| City |
|---|
| Seversk |
| Seversk |
| Strezhevoy |
| Kargasok |
| Kolpashevo |
| Kargasok |
| Tegul’det |
| Bogashevo |
| Timiryazevskoye |
| Togur |