| Time Zone Name | Europe/Tirane |
|---|---|
| Display Name | Europe/Tirane |
| Primary City | Tirane |
| Country | Albania |
| City ASCII Name | Tirane |
| City Alternate Names | Tirana |
| Country ISO2 | AL |
| Country ISO3 | ALB |
| Country Numeric Code | 008 |
| Continent | Europe |
| IANA Timezone | Europe/Tirane |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Albania |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Albania |
| Similar Name |
|---|
| Tirana |
| Europe/Tirana |
| Europe/Tirane |
| City |
|---|
| Pogradec |
| Rubik |
| Rrogozhinë |
| Shijak |
| Tirana |
| Gjirokastër |
| Lezhë |
| Këlcyrë |
| Memaliaj |
| Kuçovë |