| Time Zone Name | Asia/Tehran |
|---|---|
| Display Name | Asia/Tehran |
| Primary City | Tehran |
| Country | Iran |
| City ASCII Name | Tehran |
| City Alternate Names | Teheran |
| Country ISO2 | IR |
| Country ISO3 | IRN |
| Country Numeric Code | 364 |
| Continent | Asia |
| IANA Timezone | Asia/Tehran |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-02 00:01:34 IRST |
| Diff With UTC | 3:30 |
| Standard Abbreviation | IRST |
|---|---|
| DST Abbreviation | IRDT |
| Standard UTC Offset | +03:30 |
| DST UTC Offset | +04:30 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +03:30 |
| Wiki Daylight Offset | +04:30 |
| Notes | Link to Asia/Tehran |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Iran |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Iran |
| Similar Name |
|---|
| Iran Standard Time |
| Asia/Tehran |
| Iran |
| Teheran |
| City |
|---|
| Semnan |
| Būkān |
| Shahre Jadide Andisheh |
| Neyshābūr |
| Neyshābūr |
| Neyshābūr |
| Khowy |
| Pārsābād |
| Piranshahr |
| Naz̧arābād |