| Time Zone Name | Antarctica/South_Pole |
|---|---|
| Display Name | Antarctica/South_Pole |
| Primary City | Amundsen–Scott South Pole Station |
| Country | Antarctica |
| City ASCII Name | South Pole Station |
| City Alternate Names | South Pole Station, Pole |
| Country ISO2 | AQ |
| Country ISO3 | ATA |
| Country Numeric Code | 010 |
| Continent | Antarctica |
| IANA Timezone | Antarctica/South_Pole |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-02 09:31:34 NZDT |
| Diff With UTC | 13:0 |
| Standard Abbreviation | NZST |
|---|---|
| DST Abbreviation | NZDT |
| Standard UTC Offset | +12:00 |
| DST UTC Offset | +13:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +12:00 |
| Wiki Daylight Offset | +13:00 |
| Notes | Link to Pacific/Auckland |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Antarctica |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Antarctica |
| Similar Name |
|---|
| South Pole Station |
| Antarctica/South_Pole |
| Pole |
| AQ/South_Pole |
| City |
|---|
| No top cities |