| Time Zone Name | Europe/Skopje |
|---|---|
| Display Name | Europe/Skopje |
| Primary City | Skopje |
| Country | North Macedonia |
| City ASCII Name | Skopje |
| City Alternate Names | Skopje City |
| Country ISO2 | MK |
| Country ISO3 | MKD |
| Country Numeric Code | 808 |
| Continent | Europe |
| IANA Timezone | Europe/Skopje |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Notes | Link to Europe/Belgrade |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | North Macedonia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| North Macedonia |
| Similar Name |
|---|
| Europe/Skopje |
| Europe/Belgrade |
| Skopje City |
| City | Difference |
|---|---|
| Delhi | -3:30 |
| Kunming | -6:0 |
| Lakshmīpur | -4:0 |
| Shanghai | -6:0 |
| Nuevo México | +8:0 |
| Addis Ababa | -1:0 |
| Amman | -1:0 |
| Puyang | -6:0 |
| Kuala Lumpur | -6:0 |
| Songjiang | -6:0 |
| Tianshui | -6:0 |
| Xuchang | -6:0 |
| London | +1:0 |
| Alexandria | 0:0 |
| Zhengzhou | -6:0 |
| Nantong | -6:0 |
| City |
|---|
| Bosilovo |
| Usje |
| Kukurečani |
| Zelenikovo |
| Bukovik |
| Star Dojran |
| Labuništa |
| Drugovo |
| Otlja |
| Mešeišta |