| Time Zone Name | Pacific/Saipan |
|---|---|
| Display Name | Pacific/Saipan |
| Primary City | Saipan |
| Country | Northern Mariana Islands |
| City ASCII Name | Saipan |
| City Alternate Names | SPN |
| Country ISO2 | MP |
| Country ISO3 | MNP |
| Country Numeric Code | 583 |
| Continent | Oceania |
| IANA Timezone | Pacific/Saipan |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 06:31:34 ChST |
| Diff With UTC | 10:0 |
| Standard Abbreviation | ChST |
|---|---|
| DST Abbreviation | ChST |
| Standard UTC Offset | +10:00 |
| DST UTC Offset | +10:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +10:00 |
| Wiki Daylight Offset | +10:00 |
| Notes | Link to Pacific/Guam |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Northern Mariana Islands |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Northern Mariana Islands |
| Similar Name |
|---|
| SPN |
| Pacific/Guam |
| Pacific/Saipan |
| City |
|---|
| Saipan |
| San Jose Village |