| Time Zone Name | Europe/Rome |
|---|---|
| Display Name | Europe/Rome |
| Primary City | Rome |
| Country | Italy |
| City ASCII Name | Rome |
| City Alternate Names | Roma |
| Country ISO2 | IT |
| Country ISO3 | ITA |
| Country Numeric Code | 380 |
| Continent | Europe |
| IANA Timezone | Europe/Rome |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | San Marino, Italy, Vatican |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| San Marino |
| Italy |
| Vatican |
| Similar Name |
|---|
| Europe/Rome |
| CET |
| Roma |
| City | Difference |
|---|---|
| Dhāka | -3:30 |
| Brasília | +5:0 |
| City Center | 0:0 |
| Johannesburg | 0:0 |
| Wuxi | +8:0 |
| Quito | +7:0 |
| Pratāpgarh | -3:30 |
| Monterrey | +7:0 |
| Tianshui | -6:0 |
| Kano | +1:0 |
| Wuhan | -6:0 |
| Zhengzhou | -6:0 |
| Tangerang | -5:0 |
| Pyongyang | -7:0 |
| Mexico City | +8:0 |
| Nantong | -6:0 |
| City |
|---|
| San Severo |
| Messina |
| Tivoli |
| Saronno |
| Settimo Torinese |
| Capua |
| Lucca |
| Battipaglia |
| Andria |
| Vercelli |