| Time Zone Name | Pacific/Port_Moresby |
|---|---|
| Display Name | Pacific/Port_Moresby |
| Primary City | Port Moresby |
| Country | Papua New Guinea |
| City ASCII Name | Port Moresby |
| City Alternate Names | Moresby |
| Country ISO2 | PG |
| Country ISO3 | PNG |
| Country Numeric Code | 598 |
| Continent | Oceania |
| IANA Timezone | Pacific/Port_Moresby |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 06:31:34 PGT |
| Diff With UTC | 10:0 |
| Standard Abbreviation | PST |
|---|---|
| DST Abbreviation | PDT |
| Standard UTC Offset | +10:00 |
| DST UTC Offset | +10:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +10:00 |
| Wiki Daylight Offset | +10:00 |
| Areas Covered | Papua New Guinea (most areas), Dumont d'Urville |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Antarctica, Papua New Guinea |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Antarctica |
| Papua New Guinea |
| Similar Name |
|---|
| Pacific/Port_Moresby |
| Moresby |
| PGT |
| City | Difference |
|---|---|
| Maputo | +8:0 |
| Casablanca | +9:0 |
| Wales | +9:0 |
| Addis Ababa | +7:0 |
| Rio de Janeiro | +13:0 |
| Lagos | +9:0 |
| Nanchang | +2:0 |
| New York City | +14:0 |
| Chaozhou | +2:0 |
| Lahore | +5:0 |
| Jinan | +2:0 |
| Xiamen | +2:0 |
| Suzhou | +2:0 |
| Pune | +4:30 |
| Pyongyang | +1:0 |
| Nantong | +2:0 |
| City |
|---|
| Kandrian |
| Mount Hagen |
| Lae |
| Aitape |
| Alotau |
| Madang |
| Popondetta |
| Mendi |
| Aitape |
| Vanimo |