| Time Zone Name | Australia/Perth |
|---|---|
| Display Name | Australia/Perth |
| Primary City | Perth |
| Country | Australia |
| City ASCII Name | Perth |
| City Alternate Names | Perth City |
| Country ISO2 | AU |
| Country ISO3 | AUS |
| Country Numeric Code | 036 |
| Continent | Oceania |
| IANA Timezone | Australia/Perth |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 04:31:34 AWST |
| Diff With UTC | 8:0 |
| Standard Abbreviation | WST |
|---|---|
| DST Abbreviation | AWST |
| Standard UTC Offset | +08:00 |
| DST UTC Offset | +08:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +08:00 |
| Wiki Daylight Offset | +08:00 |
| Notes | Link to Australia/Perth |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Australia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Australia |
| Similar Name |
|---|
| Australia/Perth |
| WST |
| Australia/West |
| Perth City |
| Australia/Eucla |
| City |
|---|
| Waroona |
| Bull Creek |
| Mandurah city centre |
| Hannans |
| Rockingham |
| Narrogin |
| Carine |
| Glendalough |
| Heathridge |
| Kelmscott |