| Time Zone Name | America/Paramaribo |
|---|---|
| Display Name | America/Paramaribo |
| Primary City | Paramaribo |
| Country | Suriname |
| City ASCII Name | Paramaribo |
| City Alternate Names | Parbo |
| Country ISO2 | SR |
| Country ISO3 | SUR |
| Country Numeric Code | 968 |
| Continent | South America |
| IANA Timezone | America/Paramaribo |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 17:31:34 SRT |
| Diff With UTC | 3:0 |
| Standard Abbreviation | SRT |
|---|---|
| DST Abbreviation | SRT |
| Standard UTC Offset | -03:00 |
| DST UTC Offset | -03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −03:00 |
| Wiki Daylight Offset | −03:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Suriname |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Suriname |
| Similar Name |
|---|
| America/Paramaribo |
| America/Suriname |
| Parbo |
| City | Difference |
|---|---|
| Shaoguan | +11:0 |
| Johannesburg | -5:0 |
| Wuxi | +11:0 |
| Nuevo México | +3:0 |
| Tashkent | +8:0 |
| Brooklyn | +1:0 |
| Hefei | +11:0 |
| Shijiazhuang | +11:0 |
| Taichung City | +11:0 |
| Tiruchirappalli | +8:30 |
| Brisbane | +13:0 |
| Chenzhou | +11:0 |
| Liaocheng | +11:0 |
| Pune | +8:30 |
| Abidjan | -3:0 |
| Pyongyang | +12:0 |
| City |
|---|
| Moengo |
| Moengo |
| Paramaribo |
| Brokopondo |
| Albina |
| Mariënburg |
| Albina |
| Albina |
| Moengo |
| Albina |