| Time Zone Name | America/Nome |
|---|---|
| Display Name | America/Nome |
| Primary City | Nome |
| Country | United States |
| City ASCII Name | Nome |
| City Alternate Names | Nome City |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/Nome |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 12:31:34 AKDT |
| Diff With UTC | 8:0 |
| Standard Abbreviation | AKST |
|---|---|
| DST Abbreviation | AKDT |
| Standard UTC Offset | -09:00 |
| DST UTC Offset | -08:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −09:00 |
| Wiki Daylight Offset | −08:00 |
| Areas Covered | Alaska (west) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Similar Name |
|---|
| Nome City |
| America/Nome |
| US/Alaska |
| City | Difference |
|---|---|
| Antalya | +11:0 |
| City Center | +10:0 |
| Chattogram | +14:0 |
| Hohhot | +16:0 |
| Wuxi | +16:0 |
| Tashkent | +13:0 |
| Saint Petersburg | +11:0 |
| Brooklyn | -4:0 |
| Quito | -3:0 |
| Kabul | +12:30 |
| Leyte | +16:0 |
| Bangkok | +15:0 |
| Santiago | +5:0 |
| Mahārājganj | +13:30 |
| Kaohsiung City | +16:0 |
| Sydney | +19:0 |
| City |
|---|
| Hooper Bay |
| Kotzebue |
| Nome |
| Chevak |
| King Cove |