| Time Zone Name | Antarctica/McMurdo |
|---|---|
| Display Name | Antarctica/McMurdo |
| Primary City | McMurdo Station |
| Country | Antarctica |
| City ASCII Name | McMurdo Station |
| City Alternate Names | McMurdo, South Pole |
| Country ISO2 | AQ |
| Country ISO3 | ATA |
| Country Numeric Code | 010 |
| Continent | Antarctica |
| IANA Timezone | Antarctica/McMurdo |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-02 09:31:34 NZDT |
| Diff With UTC | 13:0 |
| Standard Abbreviation | NZDT |
|---|---|
| DST Abbreviation | NZST |
| Standard UTC Offset | +12:00 |
| DST UTC Offset | +13:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +12:00 |
| Wiki Daylight Offset | +13:00 |
| Areas Covered | New Zealand time - McMurdo, South Pole |
| Notes | Link to Pacific/Auckland |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Antarctica, New Zealand |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Antarctica |
| New Zealand |
| Similar Name |
|---|
| Antarctica/McMurdo |
| South Pole |
| AQ/McMurdo |
| McMurdo |
| Pacific/Auckland |
| City | Difference |
|---|---|
| Antalya | -10:0 |
| Anshan | -5:0 |
| City Center | -11:0 |
| Lakshmīpur | -7:0 |
| Chaoyang | -5:0 |
| Harbin | -5:0 |
| Rio de Janeiro | +16:0 |
| Tashkent | -8:0 |
| Kinshasa | +12:0 |
| Kuala Lumpur | -5:0 |
| Moscow | -10:0 |
| Zibo | -5:0 |
| Pretoria | +11:0 |
| Baghdad | -10:0 |
| Ürümqi | -7:0 |
| Tangerang | -6:0 |