| Time Zone Name | Europe/Madrid |
|---|---|
| Display Name | Europe/Madrid |
| Primary City | Madrid |
| Country | Spain |
| City ASCII Name | Madrid |
| City Alternate Names | MadrÃd |
| Country ISO2 | ES |
| Country ISO3 | ESP |
| Country Numeric Code | 724 |
| Continent | Europe |
| IANA Timezone | Europe/Madrid |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Areas Covered | Spain (mainland) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Spain |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Spain |
| Similar Name |
|---|
| Europe/Madrid |
| CET |
| MadrÃd |
| EET |
| CEST |
| City | Difference |
|---|---|
| Durban | 0:0 |
| Shanghai | -6:0 |
| Navi Mumbai | -3:30 |
| Addis Ababa | -1:0 |
| Goiás | +5:0 |
| Ganjām | -3:30 |
| Santiago | +5:0 |
| Karachi | -3:0 |
| Taiyuan | -6:0 |
| São Paulo | +5:0 |
| İzmir | -1:0 |
| Kaohsiung City | -6:0 |
| Kuwait City | -1:0 |
| Tai’an | -6:0 |
| Yunfu | -6:0 |
| Toronto | +6:0 |
| City |
|---|
| No top cities |