| Time Zone Name | America/Jamaica |
|---|---|
| Display Name | America/Jamaica |
| Primary City | Kingston |
| Country | Jamaica |
| City ASCII Name | Kingston |
| City Alternate Names | Kingston Town |
| Country ISO2 | JM |
| Country ISO3 | JAM |
| Country Numeric Code | 388 |
| Continent | North America |
| IANA Timezone | America/Jamaica |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 15:31:34 EST |
| Diff With UTC | 5:0 |
| Standard Abbreviation | EST |
|---|---|
| DST Abbreviation | EDT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −05:00 |
| Notes | Link to America/Jamaica |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Jamaica |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Jamaica |
| Similar Name |
|---|
| Kingston Town |
| America/Jamaica |
| Jamaica Time |
| Jamaica |
| City | Difference |
|---|---|
| Kunming | +13:0 |
| Nuevo México | -1:0 |
| Bulacan | +13:0 |
| Hefei | +13:0 |
| Taipei City | +13:0 |
| Changsha | +13:0 |
| New York City | +1:0 |
| Luoyang | +1:0 |
| Xi’an | +13:0 |
| Shenyang | +13:0 |
| Ibaraki | +14:0 |
| Belo Horizonte | -2:0 |
| Yunfu | +13:0 |
| Changchun | +13:0 |
| Abidjan | -5:0 |
| Pyongyang | +14:0 |