| Time Zone Name | Africa/Kampala |
|---|---|
| Display Name | Africa/Kampala |
| Primary City | Kampala |
| Country | Uganda |
| City ASCII Name | Kampala |
| City Alternate Names | Kla |
| Country ISO2 | UG |
| Country ISO3 | UGA |
| Country Numeric Code | 800 |
| Continent | Africa |
| IANA Timezone | Africa/Kampala |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 23:31:34 EAT |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EAT |
|---|---|
| DST Abbreviation | EAT |
| Standard UTC Offset | +03:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +03:00 |
| Wiki Daylight Offset | +03:00 |
| Notes | Link to Africa/Nairobi |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Uganda |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Uganda |
| Similar Name |
|---|
| Kla |
| Africa/Nairobi |
| Africa/Kampala |
| City |
|---|
| Namasuba |
| Byakabanda |
| Pader Palwo |
| Kyenjojo |
| Fort Portal |
| Buwenge |
| Namasuba |
| Jinja |
| Byakabanda |
| Bundibugyo |